0510-87581080 公司承接各种标准件/非标准件/异型件螺母的定制生产
模具6扩展轴承式冷成型机。有一个额外的锻造站和更广泛的M4-M30。可生产六角螺母、法兰螺母、尼龙螺母及更复杂的冷锻件。
No. | Model | 8B-6S | 11B-6S | 14B-6S | 17B-6S | 19B-6S | 24B-6S | 33B-6S |
1 | 规格/型号 | |||||||
2 | Modulus 模数 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
3 | ||||||||
4 | Product Side(mm) 产品对边(m) | 8 | 8-Nov | Oct-15 | 14-17 | 14-21 | 19-24 | 24-33 |
5 | Product Spcf. 产品规格 (din) | M4 | M4-M6 | M6-M8 | M8-M10 | M8-M12 | M12-M16 | M16-M22 |
6 | Max.cutting Dia 最大切断直径(mm) | 8 | 10 | 14 | 17 | 19 | 24 | 30 |
7 | Max.cutting Length 最大切断长度(mm) | 7 | 7 | 10 | 20 | 14 | 18 | 40 |
8 | Ejection Length of Rear Bracket 后托顶出长度(mm) | 12 | 15 | 20 | 20 | 25 | 30 | 80 |
9 | Center distance of master mold 母模中心距离(mm) | 40 | 50 | 60 | 70 | 80 | 100 | 140 |
10 | Main Slide Stroke 主滑块行程(mm) | 35 | 50 | 70 | 90 | 100 | 110 | 210 |
11 | Press force 压造力 (flat) | 30 | 55 | 85 | 110 | 200 | 220 | 360 |
12 | Productivity 生产率(pic/min) | 200 | 240 | 180 | 150 | 120 | 110 | 90 |
13 | Motor(kw) 电机(kw) | 7.5 | 11 | 15 | 22 | 30 | 45 | 75 |
14 | Dimension (m) 外形尺寸(m) | 185x160x105 | 2.13x1.6x1.03 | 2.82x1.98x1.24 | 3x2.5x1.32 | 3.28x2.1x1.78 | 4.17x2.6x1.78 | 4.88x2.8x2.0 |
15 | Weight (kg) 机械重量 (kg) | 3000 | 4000 | 7500 | 10000 | 13000 | 23000 | 39000 |
The company is ready to carry out research and improvement work, so reserves the right to change the design, size and mechanical structure at any time. This data is for reference only.